V2 UI/ Navigation & FAQs
Why the change?
Our new Sidebar Upgrade provides the following new features and benefits over the old Sidebar:
- Quick Actions to add Contacts, Opportunities, Appointment and
- Global Search the Contact, Opportunity, Payments and browse all the categories
- Create Post and Schedule the Social Media Posts with Social Planner
- Collect Global Payments with Paypal Configurations
- Record Transactions with Enhanced Invoices and Transactions and many more features.
How To access the Sidebar Theme options:
Head into your Agency Setting > Company – Scroll Down.
The Sidebar themes is available in both Light and Dark Themes.
Troubleshooting
I logged back in and the recent locations list is gone!
The recent location is stored in the local cookies and will be cleared when you log out.
I can’t find a menu item from the old UI
Here is the mapping between the old and new UI menu options:
| Old Menu | Old Sub-Menu | New Menu | New Sub-Menus | New Tabs |
| Launchpad | Launchpad | |||
| Dashboard | Dashboard | |||
| Conversations | Conversations | |||
| Opportunities | Opportunities | |||
| Workflows | Automation | Workflows | ||
| Marketing | Marketing | |||
| Marketing | Campaigns | Automation | Campaigns (Deprecated) | |
| Marketing | Marketing | |||
| Marketing | Marketing | Social Planner | ||
| Marketing | Marketing | Email Builder | ||
| Marketing | Buik Request | Contacts | Bulk Actions | |
| Marketing | Trigger Links | Marketing | Trigger Links | |
| Marketing | Trigger Links | Conversations | Trigger Links | |
| Marketing | Form Builder | Sites | Forms | |
| Marketing | Survey Builder | Sites | Survey | |
| Marketing | Text & Email Templates | Conversations | Templates | |
| Marketing | Text & Email Templates | Marketing | Templates | |
| Marketing | HTML Builder | Marketing | HTML Builder (Deprecated) | |
| Reporting | Reporting | |||
| Reporting | Google Ads | Reporting | Google Ads | |
| Reporting | Facebook Ads | Reporting | Facebook Ads | |
| Reporting | Attribution Reports | Reporting | Attribution Reports | |
| Reporting | Call Reporting | Reporting | Call Reporting | |
| Reporting | Agent Reporting | Reporting | Agent Reporting | |
| Reporting | Appointment Report | Reporting | Appointment Report | |
| Scheduling | Calendars | |||
| Scheduling | Calendar | Calendars | Calendars | |
| Scheduling | Appointments | Calendars | Appointments | |
| Reputation | Reputation | |||
| Online Listing | Reputation | Listings | ||
| Contacts | Contacts | |||
| Contacts | Contacts / Smart Lists | Contacts | Smart Lists | |
| Contacts | Manual Actions | Conversations | Manual Actions | |
| Contacts | Contacts request | Contacts | Contacts Requests | |
| Contacts | Restore contacts | Contacts | Restore | |
| Funnel & Websites | Sites | |||
| Funnel & Websites | Funnels | Sites | Funnels | |
| Funnel & Websites | Websites | Sites | Websites | |
| Funnel & Websites | Membership | Sites | Membership | |
| Triggers | Automation | Triggers (Deprecated) | ||
| Chat Widget | Sites | Chat Widget | ||
| Settings | Settings | |||
| Settings | Profile | Settings | Profile | |
| Settings | Company | Settings | Business Info | |
| Settings | Company Billing | Settings | Company Billing | |
| Settings | Team Management | Settings | My Staff | Team Management |
| Settings | Teams | Settings | My Staff | Teams |
| Settings | Reputation | Settings | Reputation Management | |
| Settings | Reputation | Reputation | Settings | |
| Settings | Pipeline | Settings | Pipeline | |
| Settings | Pipeline | Opportunities | Pipeline | |
| Settings | Integrations | Settings | Integrations | Integrations |
| Settings | Phone Numbers | Settings | Phone Numbers | |
| Settings | Calendars | Settings | Calendars | |
| Settings | Templates | REMOVED | ||
| Settings | Custom Fields | Settings | Custom Fields | |
| Settings | Custom Fields | Contacts | Settings | |
| Settings | Facebook form field mapping | Settings | Integrations | Facebook form field mapping |
| Settings | Custom values | Settings | Custom Values | |
| Settings | Domain | Settings | Domain | |
| Settings | Domain | Sites | Settings | |
| Settings | Tags | Settings | Tags | |
| Settings | SMTP & Mailgun Service | Settings | SMTP & Mailgun Service | |
| Settings | Payments | Payments | ||
| Settings | Eliza Service | Settings | Eliza Service | |
| Settings | Settings | Labs |

